[2023] 70+ Legit Online Master’s Degrees
We collect over 70 online Master’s and Bachelor’s degrees in several subjects, go through the advantages of online degrees in cost and other benefits.
Starting ten years ago, massive open online course platforms or MOOC platforms began releasing online degree programs in partnership with universities. This trend started slowly, but has been gaining momentum.
The first MOOC-based degree, the Online Master of Science in Computer Science (OMSCS) from Georgia Tech via Udacity, was announced back in 2013. It took two years for the next one (the iMBA from the University of Illinois via Coursera) to be announced in 2015. By early 2017, at least 9 master’s degrees were available through MOOC platforms. Then in 2018, things really took off. Now, beginning 2022, there are no fewer than 70 degrees you can complete online, through a MOOC platform.
Class Central also compiled online degrees available in India and China.
MOOC-based degrees vs. traditional degrees
- MOOC-based degrees offer a number of advantages, including lower cost compared to other online and on-campus degrees, flexibility, and pay-as-you-go pricing. Class Central’s Dhawal Shah summarized the differences between MOOC-based degrees and other kinds of online degrees in an article for EdSurge.
- Another benefit for both prospective students and learners with no intention of enrolling in the full degree program is that many courses which are part of the degree are free to take. That means you can preview parts of the content before committing to anything (A full list of MOOCs that are part of degree programs and other for-credit offerings can be found on Class Central here).
- It is also worth noting that all of these degrees are fully accredited and recognized. In most cases, the final degree doesn’t in any way indicate that the credential was earned online.
The list of MOOC-based Master’s degrees
Below, we’ve listed all 71 MOOC-based degrees that are currently available:
- Computer Science and Engineering Master’s Degrees
- Business and Management Master’s Degrees
- Data Science and Analytics Master’s Degrees
- Cyber Security, IT Management, and Technology Management Master’s Degrees
- Public Health, Healthcare, and Public Sector Management Master’s Degrees
- Bachelor’s Degrees
Looking at these degrees in aggregate, here are a few summary statistics:
- Platforms: Among MOOC platforms, Coursera leads the pack with 34 degree programs. FutureLearn is close behind with 24 degree programs. EdX currently offers 13 master’s degrees. Udacity continues to offer one legacy degree program, the OMSCS from Georgia Tech, which was the first MOOC-based degree ever to be offered.
- Costs: Oftentimes, MOOC-based degrees are cheaper than both on-campus and online alternatives. (Both the OMSCS from Georgia Tech and the iMBA are good examples of the cost savings.) However, most MOOC-based degrees still run between $10,000 and $22,000, and some cost more than that. The most expensive MOOC-based master’s degree is the Master of Public Health from the University of Michigan on Coursera.
- Type of degree: Most MOOC-based degrees are master’s degrees. However, there are now 7 MOOC-based bachelor’s degrees, 5 degrees offered by Coursera and 2 by Futurelearn.
- Trial courses: All the online degree programs on this list offer ways to try-before-you-buy (or try-before-you-apply). These are labeled differently on the different platforms (e.g. taster courses on FutureLearn, Specializations on Coursera), but all essentially consist of MOOC coursework you can complete for free or at low cost before enrolling in a degree program.
Computer Science and Engineering Master’s Degrees
Announced with much fanfare in 2013, Georgia Tech’s OMSCS through Udacity was the first degree you could earn on a MOOC platform. The tuition fee has since then increased from $402 per three-credit hour to $540, but it is still one of the most cost effective (and most popular) master’s degrees in computer science on the market. Enrollment for fall 2020 is 2,890 students, making the OMSCS one of the largest computer science degree programs in the world.
For several years, the OMSCS was the only degree of its kind on the market. However, there are now 11 MOOC-based master’s degrees in computer science. Launched in 2018, the Master of Computer and Information Technology from the University of Pennsylvania’s and Coursera is the first MOOC-based degree to be offered by an Ivy League university. Another first-of-its-kind degree, the Master of Science in Electrical Engineering from the University of Colorado, Boulder, was announced in 2018.

| Degree | University | Total Cost |
| Online Master of Science in Computer Science (OMSCS) | Georgia Tech | $7,000 |
| Master of Computer Science | University of Illinois at Urbana-Champaign via Coursera | $21,440 |
| Master of Computer Science | Arizona State University via Coursera | $15,000 |
| Master of Computer and Information Technology | University of Pennsylvania via Coursera | $26,300* |
| Master of Science in Electrical Engineering | University of Colorado, Boulder via Coursera | $20,000 |
| Maestría en Ingeniería de Software | La Universidad de los Andes via Coursera | $10,000 |
| Master of Computer Vision | HSE University via Coursera | 660,000 – 1,320,000 RUB |
| Master’s Degree in Computer Science | University of Texas at Austin via edX | $10,000 |
| Master’s Degree in Electrical and Computer Engineering | Purdue University via edX | $22,500 |
| Master’s Degree in Mechanical Engineering | Purdue University via edX | $22,500 |
| Master’s Degree in Civil Engineering | Purdue University via edX | $22,500 |
| [-] Master of Information Technology Leadership | Deakin University via FutureLearn | $19,150 AUD |
Business and Management Master’s Degrees
Business degrees abound on the MOOC platforms. The University of Illinois at Urbana–Champaign launched the first MOOC-based MBA in 2015 on Coursera. The iMBA costs around $22,000 and according to students is highly interactive, with live global classrooms, team projects, and personal contact with top professors. The University of Illinois’s second degree program, a master’s in accounting (the iMSA) is similarly priced and is even more prestigious; the on-campus program is #3 on US News & World Report’s ranking of graduate programs in accounting.
Another business offering on Coursera, the MSc in Innovation and Entrepreneurship, comes from HEC Paris, one of Europe’s highest ranked business schools. Coventry University offers several different versions of its MOOC-based MBA program on the FutureLearn platform, with focus areas including healthcare, artificial intelligence, cyber security management, and sustainable tourism.
| Degree | University | Total Cost |
| [+] Maestría en Dirección de Empresas | Universidad de Palermo via Coursera | $11,640 (1,164,000 ARS) |
| [+] Master of Business Administration | Fundação Instituto de Administração via Coursera | $10,000 |
| [+] MBA in Business Analytics | O.P. Jindal Global University via Coursera | $7,500 (Rs. 550,000) |
| [+] Global Master’s in English Language Teaching Leadership | Tomsk State University via Coursera | 1,050,000 RUB |
| [+] Postgraduate Diploma in Applied Statistics | Indian Statistical Institute via Coursera | $6,000 |
| [+] MSc Global Healthcare Management | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| [+] MA Educational Leadership | Coventry University via FutureLearn | NA |
| [+] MSc Digital Marketing with Data Analytics | Coventry University via FutureLearn | UK students – £14,250 International students – £17,900 |
| Master’s Degree in Accounting | Indiana University via edX | $21,000 |
| Master of Business Administration (iMBA) | University of Illinois, Urbana-Champaign via Coursera | $22104 |
| Online Master’s of Accounting (iMSA) | University of Illinois at Urbana-Champaign via Coursera | $20,684 – 27,200 |
| MSc in Innovation and Entrepreneurship | HEC Paris via Coursera | 22,950 EUR |
| Master of Science in Management (iMSM) | University of Illinois, Urbana-Champaign via Coursera | $11,052 |
| Global Master of Business Administration | Macquarie University via Coursera | $39,600 AUD |
| Master of Finance | HSE University via Coursera | 720,000 – 1,280,000 RUB |
| Master of Business Analytics | HSE University via Coursera | 832,000 – 1,280,000 RUB |
| Master of Finance | HSE University via Coursera | 720,000 – 1,280,000 RUB |
| Master of Business Administration | FIA Business School via Coursera | $10,000 |
| Master’s Degree in Leadership: Service Innovation | University of Queensland via edX | $25,256 |
| MBA Degree: Master’s in Business Administration | Boston University via edX | $24,000 |
| Master’s Degree in Supply Chain Management | Arizona State University via edX | $18,000 |
| Master of Business Administration | Coventry University via FutureLearn | UK students – £15,450 International students – £18,950 |
| Master of Business Administration (Marketing) | Coventry University via FutureLearn | UK students – £15,450 International students – £18,950 |
| Master of Business Administration (Health Care Sector) | Coventry University via FutureLearn | UK students – £15,450 International students – £18,950 |
| Master of Business Administration (Sustainable Tourism) | Coventry University via FutureLearn | UK students – £15,450 International students – £18,950 |
| Master of Business Administration (Artificial Intelligence) | Coventry University via FutureLearn | UK students – £15,450International students – £18,950 |
| MSc Business and Organisational Psychology | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| MSc Construction Management with BIM | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| MSc Construction Project and Cost Management | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| Masters Degree in Leadership | Deakin University via FutureLearn | $19,450 AUD |
| Masters Degree in Digital Learning Leadership | Deakin University via FutureLearn | $14,850 AUD |
| MBA International Human Resource Management | Coventry University via FutureLearn | £20,100 |
| MSc Project Management | Anglia Ruskin University via FutureLearn | NA |
| [-] MSc International Business Management | Coventry University via FutureLearn | $20132 – 25,289 (14,250 – 17,900 GBP) |
| [-] MA Management (Advanced Standing) | Coventry University via FutureLearn | £4,600 |
| [-] MSc Global Logistics | Coventry University via FutureLearn | £16,600 |
Data Science and Analytics Master’s Degrees
Building on the success of its OMSCS program, Georgia Tech has released a second, similar program, this time on the edX platform. The Online Masters of Science in Analytics (OMS Analytics) can be completed for less than $10,000. Three of Georgia Tech’s OMS Analytics foundational courses form the Analytics: Essential Tools and Methods MicroMasters credential program on edX. It consists of three free online courses: Introduction to Analytics Modeling, Computing for Data Analysis, and Data Analytics in Business.
Costing more than double the price of the OMS Analytics, the University of Illinois’s Master of Computer Science in Data Science is nonetheless a cost effective way to earn a degree from a top-5 computer science school (as compared to on-campus study). Like other MOOC-based degrees from the University of Illinois, this one is made up of Coursera Specializations that are accessible by anyone. Two of these Specializations, those on Data Visualization and Cloud Computing, are already available.
| Degree | University | Total Cost |
| Master of Science in Analytics | Georgia Tech via edX | $9,900 |
| Master’s Degree in Data Science | University of Texas at Austin via edX | $10,000 |
| Master of Computer Science (Featuring Data Science Track) | University of Illinois, Urbana-Champaign via Coursera | $21,440 |
| Master of Applied Data Science | University of Michigan via Coursera | $31,688 – 42,262 |
| Master of Machine Learning and Data Science | Imperial College London via Coursera | £15,000 per year (part-time) |
| Maestría en Inteligencia Analítica de Datos | Universidad de los Andes via Coursera | $10,000 |
| Master of Science in Data Science | University of Colorado Boulder via Coursera | $20,010 |
| Master of Data Science | HSE University via Coursera | 675,000 – 1,350,000 RUB |
| Master of Data and Network Analytics | HSE University via Coursera | 600,000 – 1,200,000 RUB |
Cyber Security and IT Management Master’s Degrees
Universities in the US, the UK, and Australia are offering MOOC-based master’s degrees in cyber security and management of information technology.
| Degree | University | Total Cost |
| Master’s Degree in Cybersecurity | Georgia Tech via edX | $9,920 |
| MSc Cyber Security | Coventry University via FutureLearn | UK students – £15,450 International students – £16,600 |
| Master’s Degree in IT Management | Indiana University via edX | $21,000 |
| [-] Master of Cyber Security | Deakin University via FutureLearn | NA |
Public Health, Social Sciences and Public Sector Management Master’s Degrees
Like most courses on MOOC platforms, most degree programs are in the areas of computer science, data science, business, and related fields. However, several MOOC universities and MOOC platforms offer degrees that fall outside of these subjects, mostly in public health, social sciences, and public management related fields. One university that has moved aggressively into online degrees, Coventry University in the UK, even offers a nursing degree you can earn online.
| Degree | University | Total Cost |
| [+]M.A. in International Relations, Security, and Strategy | O.P. Jindal Global University via Coursera | $6,000 (Rs. 450,000) |
| [+]M.A. in Public Policy | O.P. Jindal Global University via Coursera | $6,000 (Rs. 450,000) |
| [+] Postgraduate Certificate of Public Health | Imperial College London | £6,500 or £10,725* |
| Master of Public Health | University of Michigan via Coursera | $43,500 – 47,500* |
| Global Master of Public Health | Imperial College London via Coursera | £6,500 or £10,725* |
| Master of Science in Population and Health Sciences | University of Michigan via Coursera | $43,500 – 47,500* |
| Master’s Degree in Nutritional Sciences | University of Texas at Austin | $25,300 |
| MSc Global Healthcare Management | Coventry University via FutureLearn | $23460 – $14698 (10,400 – 16,600 GPB) |
| MSc Mental Health | Anglia Ruskin University via FutureLearn | £7,250 |
| MSc Disaster Management and Resilience | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| MSc Emergency Management and Resilience | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| MSc End of Life Studies | The University of Glasgow via FutureLearn | £12,450 |
| MSc Child and Adolescent Mental Wellbeing | Anglia Ruskin University via FutureLearn | £7,250 |
| [-] MSc Nursing | Coventry University via FutureLearn | UK students – £10,400 International students – £16,600 |
| [-] Masters Degree in Sustainable Development and Humanitarian Action | Deakin University via FutureLearn | $12,400 AUD |
Bachelor’s Degrees
The advent of MOOC-based bachelor’s degrees is so recent that only 7 of them currently exist, and the coursework for these degrees isn’t yet fully developed. The University of London offers a Bachelor of Computer Science through the Coursera platform at a total cost of less than $23,000. The Bachelor of Arts from Australia’s University of Newcastle on FutureLearn is more like an on-campus BA program, in that students can choose from a number of majors and minors (though from a more limited catalog than what is offered on campus). The whole degree is composed of 24 FutureLearn Programs. Each of these costs $3,220, though fees for Australian students may be less.
| Degree | University | Total Cost |
| [+]Bachelor of Science in Marketing | University of London via Coursera | £12,000 – £16,000* |
| [+]BSc Business Administration | University of London via Coursera | £12,000 – £16,000* |
| Bachelor of Computer Science | University of London via Coursera | £11,229 – £16,790* |
| Bachelor of Applied Arts and Science | University of North Texas via Coursera | $330 per credit hour |
| Bachelor of Science in General Business | University of North Texas via Coursera | $330 per credit hour |
| Bachelor of Arts (multiple Subjects) | University of Newcastle via FutureLearn | est. $77,280 (24 Programs x $3,220/Program) |
| BA Management and Leadership | Coventry University via FutureLearn | UK students – £9,250 (per year) International students – £13,900 (per year) |
| [-] BA in International Business (Top Up) | Coventry University via FutureLearn | UK/EU students – £9,250 International students – £13,900 |
| [-] BSc Quantity Surveying and Commercial Management | Coventry University via FutureLearn | N/A |
* Depending upon geographic location
Heba Ledwon



Timmi